IE has been losing market share for a long time but in the last three months it’s dropped nearly a percentage point a month. IE has dropped from %69.77 in November to %67.55 in January. Firefox grew from %20.78 to %21.53 in the same time. Safari and Chrome have also enjoyed good growth in the past few months. It looks like consumers are finally get wise to Microsoft and realizing their is an alternative either in browser or OS all together.
| Month | Internet Explorer | Firefox | Safari | Chrome | Opera | Netscape | Other |
| March, 2008 | 74.80% | 17.83% | 5.82% | 0.00% | 0.69% | 0.55% | 0.31% |
| April, 2008 | 74.83% | 17.76% | 5.81% | 0.00% | 0.69% | 0.56% | 0.35% |
| May, 2008 | 73.75% | 18.41% | 6.25% | 0.00% | 0.71% | 0.62% | 0.26% |
| June, 2008 | 73.01% | 19.03% | 6.31% | 0.00% | 0.73% | 0.67% | 0.25% |
| July, 2008 | 73.02% | 19.22% | 6.14% | 0.00% | 0.69% | 0.69% | 0.24% |
| August, 2008 | 72.15% | 19.73% | 6.37% | 0.00% | 0.74% | 0.72% | 0.29% |
| September, 2008 | 71.52% | 19.46% | 6.65% | 0.78% | 0.69% | 0.63% | 0.27% |
| October, 2008 | 71.27% | 19.97% | 6.57% | 0.74% | 0.75% | 0.45% | 0.25% |
| November, 2008 | 69.77% | 20.78% | 7.13% | 0.83% | 0.71% | 0.53% | 0.25% |
| December, 2008 | 68.15% | 21.34% | 7.93% | 1.04% | 0.71% | 0.57% | 0.26% |
| January, 2009 | 67.55% | 21.53% | 8.29% | 1.12% | 0.70% | 0.57% | 0.24% |
Table and Source: Market Share
